Creamy Strawberry
A heavenly creamy dessert made with strawberries, bio yogurt, fromage frais and an irresistible layer of cream on the bottom.
| Nutritional Information | % GDA* | ||
|---|---|---|---|
| Energy (kJ): | 600 | 690 | 8% |
| Energy (kcal): | 143 | 164 | 8% |
| Protein (g): | 5.1 | 5.9 | 12% |
| Carbohydrate (g): | 15 | 17.3 | 6% |
| of which sugars (g): | 14.2 | 16.3 | 18% |
| Fat (g): | 6.7 | 7.7 | 11% |
| of which saturates (g): | 4.5 | 5.2 | 26% |
| Fibre (g): | 0.3 | 0.3 | 1% |
| Sodium (g): | 0.05 | 0.06 | 3% |
1 portion is equivalent to: 115g pot.
One portion contains:
Calories
164
8%
Sugar
16.3
g
18%
Fat
7.7
g
11%
Saturates
5.2
g
26%
Sodium
0.06
g
3%
of an adult's guideline daily amount.*
*% Guideline Daily Amount (GDA). These guidelines, developed by nutritionists, are recommendations for the daily intake based on a 2000 kcal-diet (adult women). Personal requirements may vary depending on gender, age and physical activity levels.
